Free Rewards Voucher for Able Software & Training
We are giving a free Able rewards voucher for every sold Able Software licence and classroom training sold from 5th July, 2022 to 30th September, 2022.
*NOTE: This promo does not apply to subscription renewals of Able Payroll Online.
Product Name | Retail Price | Voucher Amount |
ABLE ACCPAC SOFTWARE & INSTALLER | K2,799.00 | K250.00 |
ABLE ACCPAC ADDITIONAL LICENSE SOFTWARE & INSTALLER | K2,099.25 | K200.00 |
ABLE BIOPLUS SOFTWARE & INSTALLER | K1,650.00 | K150.00 |
ABLE BIOPLUS SOFTWARE ADDITIONAL LICENCE (Software & Installer) | K1,349.00 | K120.00 |
ABLE BIOPLUS VERSION 2 UPGRADE | K1,650.00 | K150.00 |
Able HR Bikpla Package - Annual Contract 81-100 Employees | K6,930.00 | K500.00 |
Able HR Bikpla Package - Bi-Annual Contract 81-100 Employees | K3,645.00 | K350.00 |
Able HR Bikpla Package - Month-to-Month Contract 81-100 Employees | K637.50 | K60.00 |
Able HR Liklik Package - Annual Contract 1-20 Employees | K2,610.00 | K250.00 |
Able HR Liklik Package - Bi-Annual Contract 1-20 Employees | K1,350.00 | K130.00 |
Able HR Liklik Package - Month-to-Month Contract 1-20 Employees | K240.00 | K20.00 |
Able HR Nomol Package - Annual Contract 41-60 Employees | K4,320.00 | K400.00 |
Able HR Nomol Package - Bi-Annual Contract 41-60 Employees | K2,295.00 | K200.00 |
Able HR Nomol Package - Month-to-Month Contract 41-60 Employees | K397.50 | K30.00 |
Able HR Rait Package - Annual Contract 61-80 Employees | K5,220.00 | K500.00 |
Able HR Rait Package - Bi-Annual Contract 61-80 Employees | K2,700.00 | K250.00 |
Able HR Rait Package - Month-to-Month Contract 61-80 Employees | K464.00 | K40.00 |
Able HR Skel Package - Annual Contract 21-40 Employees | K3,420.00 | K300.00 |
Able HR Skel Package - Bi-Annual Contract 21-40 Employees | K1,800.00 | K150.00 |
Able HR Skel Package - Month-to-Month Contract 21-40 Employees | K322.50 | K30.00 |
Able HR Supa Package - Annual Contract 101 to 500 Employees | K8,640.00 | K500.00 |
Able HR Supa Package -Bi-Annual Contract 101 to 500 Employees | K4,500.00 | K400.00 |
Able HR Supa Package -Month-to-Month Contract 101 to 500 Employees | K787.50 | K70.00 |
Able HR Ultimate Package - Annual Contract 501 and Above Employees | K14,040.00 | K500.00 |
Able HR Ultimate Package -Bi-Annual Contract 501 and Above Employees | K7,200.00 | K500.00 |
Able HR Ultimate Package -Month-to-Month Contract 501 Employees | K1,237.50 | K100.00 |
Able Payroll Online Bikpla Package - Annual Contract 81-100 Employees | K5,280.00 | K500.00 |
Able Payroll Online Bikpla Package - Bi-Annual Contract 81-100 Employees | K2,790.00 | K250.00 |
Able Payroll Online Bikpla Package - Month-to-Month Contract 81-100 Employees | K485.00 | K40.00 |
Able Payroll Online Liklik Package - Annual Contract 1-20 Employees | K1,980.00 | K190.00 |
Able Payroll Online Liklik Package - Bi-Annual Contract 1-20 Employees | K1,050.00 | K100.00 |
Able Payroll Online Liklik Package - Month-to-Month Contract 1-20 Employees | K185.00 | K15.00 |
Able Payroll Online Nomol Package - Annual Contract 41-60 Employees | K3,300.00 | K300.00 |
Able Payroll Online Nomol Package - Bi-Annual Contract 41-60 Employees | K1,740.00 | K150.00 |
Able Payroll Online Nomol Package - Month-to-Month Contract 41-60 Employees | K305.00 | K30.00 |
Able Payroll Online Rait Package - Annual Contract 61-80 Employees | K3,960.00 | K350.00 |
Able Payroll Online Rait Package - Bi-Annual Contract 61-80 Employees | K2,070.00 | K180.00 |
Able Payroll Online Rait Package - Month-to-Month Contract 61-80 Employees | K365.00 | K30.00 |
Able Payroll Online Skel Package - Annual Contract 21-40 Employees | K2,640.00 | K250.00 |
Able Payroll Online Skel Package - Bi-Annual Contract 21-40 Employees | K1,380.00 | K120.00 |
Able Payroll Online Skel Package - Month-to-Month Contract 21-40 Employees | K245.00 | K20.00 |
Able Payroll Online Supa Package - Annual Contract 101 to 500 Employees | K6,600.00 | K500.00 |
Able Payroll Online Supa Package -Bi-Annual Contract 101 to 500 Employees | K3,450.00 | K300.00 |
Able Payroll Online Supa Package -Month-to-Month Contract 101 to 500 Employees | K600.00 | K60.00 |
Able Payroll Online Ultimate Package - Annual Contract 501 and Above Employees | K13,800.00 | K500.00 |
Able Payroll Online Ultimate Package -Bi-Annual Contract 501 and Above Employees | K7,050.00 | K500.00 |
Able Payroll Online Ultimate Package -Month-to-Month Contract 501 and Above Employees | K1,200.00 | K100.00 |
ABLE Payroll Additional License Software & Installer | K3,485.00 | K300.00 |
ABLE PAYROLL SOFTWARE & INSTALLER | K4,609.00 | K40.00 |
ABLE RETAIL SOFTWARE & INSTALLER | K5,899.00 | K500.00 |
ABLE RETAIL ADDITIONAL SOFTWARE LICENCE & INSTALLER | K4,424.25 | K40.00 |
ABLE RETAIL ENTERPRISE LOCATION LICENCE | K1,799.00 | K150.00 |
ABLE RETAIL ENTERPRISE POS TERMINAL LICENCE | K1,799.00 | K150.00 |
ABLE RETAIL ENTERPRISE SOFTWARE & INSTALLER | K7,999.00 | K500.00 |
ABLE RETAIL ENTERPRISE ADDITIONAL SOFTWARE LICENCE & INSTALLER | K5,999.00 | K500.00 |
Training Able Bioplus Course | K990.00 | K90.00 |
Training Able HR | K2,240.00 | K200.00 |
Training Able Payroll Advance Course | K990.00 | K90.00 |
Training Able Payroll Beginners Course | K1,250.00 | K120.00 |
Training Able Payroll Online Advance Course | K990.00 | K90.00 |
Training Able Payroll Online Beginners Course | K1,250.00 | K120.00 |
Training Able Retail | K1,250.00 | K120.00 |
Training MS Excel | K1,250.00 | K120.00 |
Training MS Powerpoint | K1,250.00 | K120.00 |
Training MS Word | K1,250.00 | K120.00 |
Training MYOB/ABLE ACCPAC Course | K2,750.00 | K250.00 |
The voucher can be used to purchased products from any branch of Able Home & Office. Voucher expiry applies so it must be used before the expiry date.
The voucher will be emailed to the registered email for the software licence or training purchased.